Strawberry Plains, Tennessee 37871
ZIP Code boundaries for 37871 in Strawberry Plains, TN
2011 Statistics for 37871
| ZIP: | 37871 |
| Name: | STRAWBERRY PLAINS |
| County: | KNOX |
| Area: | 41 mi2 / 106 km2 / 26080 acres / 105542896 m2 |
| Coordinates: | 36.047188, -83.67977 |
| Residential Addresses: | 3773 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3473 |
| Business Addresses: | 105 |
| P.O. Boxes: | 300 |
2000 Census Data for Strawberry Plains, Tennessee 37871
Gender & Ages
Total Population: 8432
| Male |
| Population: | 4270 |
| < year old: | 91 |
| Year old: | 74 |
| Age 2: | 10 |
| Age 3: | 7 |
| Age 4: | 121 |
| Age 5: | 120 |
| Age 6: | 33 |
| Age 7: | 68 |
| Age 8: | 33 |
| Age 9: | 56 |
| Age 10: | 65 |
| Age 11: | 74 |
| Age 12: | 47 |
| Age 13: | 63 |
| Age 14: | 70 |
| Age 15: | 95 |
| Age 16: | 51 |
| Age 17: | 56 |
| Age 18: | 75 |
| Age 19: | 36 |
| Age 20: | 27 |
| Age 21: | 40 |
| 22-24: |
157 |
| 25-29: |
265 |
| 30-34: |
342 |
| 35-39: |
395 |
| 40-44: |
309 |
| 45-49: |
312 |
| 50-54: |
299 |
| 55-59: |
268 |
| 60-61: |
63 |
| 62-64: |
195 |
| 65-66: |
74 |
| 67-69: |
88 |
| 70-74: |
53 |
| 75-79: |
79 |
| 80-84: |
34 |
| 85 & Up: | 25 |
| Female |
| Population: | 4162 |
| < year old: | 41 |
| Year old: | 40 |
| Age 2: | 107 |
| Age 3: | 30 |
| Age 4: | 73 |
| Age 5: | 50 |
| Age 6: | 48 |
| Age 7: | 43 |
| Age 8: | 32 |
| Age 9: | 37 |
| Age 10: | 54 |
| Age 11: | 56 |
| Age 12: | 44 |
| Age 13: | 46 |
| Age 14: | 63 |
| Age 15: | 65 |
| Age 16: | 58 |
| Age 17: | 45 |
| Age 18: | 47 |
| Age 19: | 50 |
| Age 20: | 32 |
| Age 21: | 74 |
| 22-24: |
176 |
| 25-29: |
261 |
| 30-34: |
321 |
| 35-39: |
368 |
| 40-44: |
308 |
| 45-49: |
310 |
| 50-54: |
316 |
| 55-59: |
219 |
| 60-61: |
76 |
| 62-64: |
176 |
| 65-66: |
28 |
| 67-69: |
84 |
| 70-74: |
110 |
| 75-79: |
144 |
| 80-84: |
83 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 5652
| Male: | 2801 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 154 |
| 10th: | 172 |
| 11th: | 150 |
| 12th, No Diploma: | 124 |
| Graduates: | 1089 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 277 |
| Associates: | 141 |
| Bachelors: | 143 |
| Doctorate: | 8 |
| Masters: | 21 |
| Female: | 2851 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 186 |
| 10th: | 123 |
| 11th: | 141 |
| 12th, No Diploma: | 42 |
| Graduates: | 1298 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 317 |
| Associates: | 141 |
| Bachelors: | 189 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 3136 |
| Ages 18 to 64: |
| Total: | 2783 |
| Civilians: | 2775 |
| Non-Veteran Civilians: | 2213 |
| Veteran Civilians: | 562 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Total Females: | 3230 |
| Ages 18 to 64: |
| Total: | 2734 |
| Civilians: | 2734 |
| Non-Veteran Civilians: | 2707 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 157 |
| 10 to 14: | 269 |
| 15 to 19: | 361 |
| 20 to 24: | 726 |
| 25 to 29: | 435 |
| 30 to 35: | 969 |
| 36 to 39: | 141 |
| 40 to 44: | 151 |
| 45 to 59: | 462 |
| 60 to 89: | 190 |
| > 89 Minutes: | 106 |
Housing
| Total: | 8432 |
| Own: | 7204 |
| Rent: | 1228 |
Economic Statistics of Residents
Total Households: 3235
| Males 16 & Up: |
| Employed Civilian: | 2290 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 2338 |
| Not In Labor Force: | 905 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4149 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 4102 |
| Family Below Poverty Line: | 217 |
| Household Below Poverty: | 364 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 40544 |
| Median Household Income: | 35378 |
| Per Capita Income: | 17479 |
| Females 16 & Up: |
| Employed Civilian: | 1894 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 2018 |
| Not In Labor Force: | 1315 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8432 |
| White: | 8183 |
| Black: | 93 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 65 |
| Other: | 61 |