Powell, Tennessee 37849
ZIP Code boundaries for 37849 in Powell, TN
2011 Statistics for 37849
| ZIP: | 37849 |
| Name: | POWELL |
| County: | KNOX |
| Area: | 41 mi2 / 106 km2 / 26114 acres / 105681168 m2 |
| Coordinates: | 36.059326, -84.041954 |
| Residential Addresses: | 10998 |
| Multifamily Addresses: | 322 |
| Single family Addresses: | 10008 |
| Business Addresses: | 597 |
| P.O. Boxes: | 668 |
2000 Census Data for Powell, Tennessee 37849
Gender & Ages
Total Population: 21739
| Male |
| Population: | 10568 |
| < year old: | 148 |
| Year old: | 106 |
| Age 2: | 122 |
| Age 3: | 197 |
| Age 4: | 149 |
| Age 5: | 220 |
| Age 6: | 155 |
| Age 7: | 92 |
| Age 8: | 168 |
| Age 9: | 146 |
| Age 10: | 102 |
| Age 11: | 90 |
| Age 12: | 183 |
| Age 13: | 168 |
| Age 14: | 201 |
| Age 15: | 123 |
| Age 16: | 169 |
| Age 17: | 164 |
| Age 18: | 172 |
| Age 19: | 287 |
| Age 20: | 137 |
| Age 21: | 121 |
| 22-24: |
280 |
| 25-29: |
615 |
| 30-34: |
769 |
| 35-39: |
718 |
| 40-44: |
1020 |
| 45-49: |
921 |
| 50-54: |
743 |
| 55-59: |
633 |
| 60-61: |
187 |
| 62-64: |
265 |
| 65-66: |
98 |
| 67-69: |
194 |
| 70-74: |
308 |
| 75-79: |
205 |
| 80-84: |
123 |
| 85 & Up: | 69 |
| Female |
| Population: | 11171 |
| < year old: | 144 |
| Year old: | 90 |
| Age 2: | 155 |
| Age 3: | 137 |
| Age 4: | 103 |
| Age 5: | 172 |
| Age 6: | 175 |
| Age 7: | 161 |
| Age 8: | 127 |
| Age 9: | 84 |
| Age 10: | 75 |
| Age 11: | 137 |
| Age 12: | 155 |
| Age 13: | 143 |
| Age 14: | 216 |
| Age 15: | 154 |
| Age 16: | 124 |
| Age 17: | 138 |
| Age 18: | 143 |
| Age 19: | 143 |
| Age 20: | 161 |
| Age 21: | 144 |
| 22-24: |
391 |
| 25-29: |
627 |
| 30-34: |
990 |
| 35-39: |
815 |
| 40-44: |
899 |
| 45-49: |
879 |
| 50-54: |
892 |
| 55-59: |
559 |
| 60-61: |
217 |
| 62-64: |
284 |
| 65-66: |
152 |
| 67-69: |
291 |
| 70-74: |
400 |
| 75-79: |
366 |
| 80-84: |
207 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 14567
| Male: | 6868 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 156 |
| 10th: | 189 |
| 11th: | 225 |
| 12th, No Diploma: | 248 |
| Graduates: | 2139 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 1097 |
| Associates: | 356 |
| Bachelors: | 1018 |
| Doctorate: | 116 |
| Masters: | 383 |
| Female: | 7699 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 419 |
| High School: |
| 9th: | 168 |
| 10th: | 346 |
| 11th: | 248 |
| 12th, No Diploma: | 225 |
| Graduates: | 2440 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 1063 |
| Associates: | 471 |
| Bachelors: | 973 |
| Doctorate: | 41 |
| Masters: | 453 |
Veteran Status of Residents
| Total Males: | 7865 |
| Ages 18 to 64: |
| Total: | 6868 |
| Civilians: | 6868 |
| Non-Veteran Civilians: | 5107 |
| Veteran Civilians: | 1761 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 997 |
| Civilians: | 997 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 723 |
| Currently In Military: | |
| Total Females: | 8681 |
| Ages 18 to 64: |
| Total: | 7144 |
| Civilians: | 7144 |
| Non-Veteran Civilians: | 7094 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1537 |
| Civilians: | 1537 |
| Non-Veteran Civilians: | 1512 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 909 |
| 10 to 14: | 1131 |
| 15 to 19: | 1677 |
| 20 to 24: | 2483 |
| 25 to 29: | 1057 |
| 30 to 35: | 2074 |
| 36 to 39: | 226 |
| 40 to 44: | 205 |
| 45 to 59: | 359 |
| 60 to 89: | 184 |
| > 89 Minutes: | 192 |
Housing
| Total: | 21324 |
| Own: | 18097 |
| Rent: | 3227 |
Economic Statistics of Residents
Total Households: 8435
| Males 16 & Up: |
| Employed Civilian: | 6026 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 6315 |
| Not In Labor Force: | 1883 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11079 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 10814 |
| Family Below Poverty Line: | 266 |
| Household Below Poverty: | 653 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 52992 |
| Median Household Income: | 43150 |
| Per Capita Income: | 20531 |
| Females 16 & Up: |
| Employed Civilian: | 5306 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 5461 |
| Not In Labor Force: | 3482 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21739 |
| White: | 21127 |
| Black: | 288 |
| Asian: | 105 |
| Pacific Islander: | 10 |
| Native American: | 39 |
| Multiracial: | 151 |
| Other: | 19 |