Knoxville, Tennessee 37938
ZIP Code boundaries for 37938 in Knoxville, TN
2011 Statistics for 37938
| ZIP: | 37938 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 32 mi2 / 84 km2 / 20750 acres / 83972489 m2 |
| Coordinates: | 36.123726, -83.93825 |
| Residential Addresses: | 7224 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 6617 |
| Business Addresses: | 405 |
| P.O. Boxes: | 559 |
2000 Census Data for Knoxville, Tennessee 37938
Gender & Ages
Total Population: 13846
| Male |
| Population: | 6762 |
| < year old: | 62 |
| Year old: | 70 |
| Age 2: | 63 |
| Age 3: | 91 |
| Age 4: | 109 |
| Age 5: | 100 |
| Age 6: | 63 |
| Age 7: | 69 |
| Age 8: | 148 |
| Age 9: | 71 |
| Age 10: | 90 |
| Age 11: | 101 |
| Age 12: | 104 |
| Age 13: | 144 |
| Age 14: | 94 |
| Age 15: | 82 |
| Age 16: | 82 |
| Age 17: | 161 |
| Age 18: | 111 |
| Age 19: | 70 |
| Age 20: | 33 |
| Age 21: | 87 |
| 22-24: |
203 |
| 25-29: |
298 |
| 30-34: |
464 |
| 35-39: |
608 |
| 40-44: |
560 |
| 45-49: |
544 |
| 50-54: |
559 |
| 55-59: |
356 |
| 60-61: |
205 |
| 62-64: |
207 |
| 65-66: |
105 |
| 67-69: |
201 |
| 70-74: |
183 |
| 75-79: |
165 |
| 80-84: |
67 |
| 85 & Up: | 32 |
| Female |
| Population: | 7084 |
| < year old: | 84 |
| Year old: | 46 |
| Age 2: | 49 |
| Age 3: | 94 |
| Age 4: | 112 |
| Age 5: | 132 |
| Age 6: | 134 |
| Age 7: | 98 |
| Age 8: | 123 |
| Age 9: | 61 |
| Age 10: | 115 |
| Age 11: | 110 |
| Age 12: | 110 |
| Age 13: | 67 |
| Age 14: | 80 |
| Age 15: | 97 |
| Age 16: | 113 |
| Age 17: | 146 |
| Age 18: | 49 |
| Age 19: | 40 |
| Age 20: | 50 |
| Age 21: | 35 |
| 22-24: |
214 |
| 25-29: |
343 |
| 30-34: |
514 |
| 35-39: |
703 |
| 40-44: |
522 |
| 45-49: |
611 |
| 50-54: |
534 |
| 55-59: |
539 |
| 60-61: |
100 |
| 62-64: |
153 |
| 65-66: |
155 |
| 67-69: |
169 |
| 70-74: |
184 |
| 75-79: |
159 |
| 80-84: |
127 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 9479
| Male: | 4554 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 112 |
| 10th: | 81 |
| 11th: | 168 |
| 12th, No Diploma: | 160 |
| Graduates: | 1403 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 780 |
| Associates: | 286 |
| Bachelors: | 552 |
| Doctorate: | 29 |
| Masters: | 300 |
| Female: | 4925 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 190 |
| 10th: | 188 |
| 11th: | 120 |
| 12th, No Diploma: | 104 |
| Graduates: | 1675 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 764 |
| Associates: | 334 |
| Bachelors: | 619 |
| Doctorate: | 25 |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 5058 |
| Ages 18 to 64: |
| Total: | 4305 |
| Civilians: | 4305 |
| Non-Veteran Civilians: | 3290 |
| Veteran Civilians: | 1015 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 753 |
| Civilians: | 753 |
| Non-Veteran Civilians: | 230 |
| Veteran Civilians: | 523 |
| Currently In Military: | |
| Total Females: | 5313 |
| Ages 18 to 64: |
| Total: | 4407 |
| Civilians: | 4407 |
| Non-Veteran Civilians: | 4380 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 906 |
| Civilians: | 906 |
| Non-Veteran Civilians: | 906 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 431 |
| 10 to 14: | 482 |
| 15 to 19: | 962 |
| 20 to 24: | 1434 |
| 25 to 29: | 506 |
| 30 to 35: | 1404 |
| 36 to 39: | 181 |
| 40 to 44: | 276 |
| 45 to 59: | 649 |
| 60 to 89: | 146 |
| > 89 Minutes: | 130 |
Housing
| Total: | 13785 |
| Own: | 12161 |
| Rent: | 1624 |
Economic Statistics of Residents
Total Households: 5106
| Males 16 & Up: |
| Employed Civilian: | 3802 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 3948 |
| Not In Labor Force: | 1353 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6940 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 6693 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 206 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 52408 |
| Median Household Income: | 48739 |
| Per Capita Income: | 23655 |
| Females 16 & Up: |
| Employed Civilian: | 3248 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 3384 |
| Not In Labor Force: | 2188 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13846 |
| White: | 13665 |
| Black: | 5 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 139 |
| Other: | 21 |