Knoxville, Tennessee 37932
ZIP Code boundaries for 37932 in Knoxville, TN
2011 Statistics for 37932
| ZIP: | 37932 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 38 mi2 / 100 km2 / 24633 acres / 99687569 m2 |
| Coordinates: | 35.92557, -84.21018 |
| Residential Addresses: | 6024 |
| Multifamily Addresses: | 306 |
| Single family Addresses: | 5718 |
| Business Addresses: | 528 |
| P.O. Boxes: | 0 |
2000 Census Data for Knoxville, Tennessee 37932
Gender & Ages
Total Population: 11113
| Male |
| Population: | 5548 |
| < year old: | 101 |
| Year old: | 71 |
| Age 2: | 84 |
| Age 3: | 53 |
| Age 4: | 97 |
| Age 5: | 64 |
| Age 6: | 127 |
| Age 7: | 55 |
| Age 8: | 58 |
| Age 9: | 71 |
| Age 10: | 100 |
| Age 11: | 121 |
| Age 12: | 88 |
| Age 13: | 110 |
| Age 14: | 101 |
| Age 15: | 109 |
| Age 16: | 116 |
| Age 17: | 33 |
| Age 18: | 69 |
| Age 19: | 76 |
| Age 20: | 46 |
| Age 21: | 24 |
| 22-24: |
226 |
| 25-29: |
246 |
| 30-34: |
399 |
| 35-39: |
498 |
| 40-44: |
572 |
| 45-49: |
502 |
| 50-54: |
407 |
| 55-59: |
316 |
| 60-61: |
110 |
| 62-64: |
91 |
| 65-66: |
76 |
| 67-69: |
66 |
| 70-74: |
130 |
| 75-79: |
71 |
| 80-84: |
35 |
| 85 & Up: | 29 |
| Female |
| Population: | 5565 |
| < year old: | 67 |
| Year old: | 70 |
| Age 2: | 54 |
| Age 3: | 57 |
| Age 4: | 101 |
| Age 5: | 64 |
| Age 6: | 79 |
| Age 7: | 68 |
| Age 8: | 101 |
| Age 9: | 90 |
| Age 10: | 62 |
| Age 11: | 99 |
| Age 12: | 69 |
| Age 13: | 66 |
| Age 14: | 67 |
| Age 15: | 43 |
| Age 16: | 130 |
| Age 17: | 49 |
| Age 18: | 47 |
| Age 19: | 17 |
| Age 20: | 95 |
| Age 21: | 63 |
| 22-24: |
129 |
| 25-29: |
318 |
| 30-34: |
462 |
| 35-39: |
527 |
| 40-44: |
695 |
| 45-49: |
485 |
| 50-54: |
481 |
| 55-59: |
293 |
| 60-61: |
85 |
| 62-64: |
92 |
| 65-66: |
98 |
| 67-69: |
91 |
| 70-74: |
102 |
| 75-79: |
52 |
| 80-84: |
52 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 7426
| Male: | 3548 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 55 |
| 10th: | 50 |
| 11th: | 37 |
| 12th, No Diploma: | 80 |
| Graduates: | 637 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 556 |
| Associates: | 285 |
| Bachelors: | 913 |
| Doctorate: | 155 |
| Masters: | 348 |
| Female: | 3878 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 29 |
| 10th: | 63 |
| 11th: | 57 |
| 12th, No Diploma: | 124 |
| Graduates: | 873 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 553 |
| Associates: | 303 |
| Bachelors: | 823 |
| Doctorate: | 81 |
| Masters: | 388 |
Veteran Status of Residents
| Total Males: | 3989 |
| Ages 18 to 64: |
| Total: | 3582 |
| Civilians: | 3573 |
| Non-Veteran Civilians: | 2622 |
| Veteran Civilians: | 951 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Total Females: | 4229 |
| Ages 18 to 64: |
| Total: | 3789 |
| Civilians: | 3789 |
| Non-Veteran Civilians: | 3731 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 367 |
| 10 to 14: | 788 |
| 15 to 19: | 1229 |
| 20 to 24: | 1074 |
| 25 to 29: | 547 |
| 30 to 35: | 1063 |
| 36 to 39: | 121 |
| 40 to 44: | 162 |
| 45 to 59: | 120 |
| 60 to 89: | 81 |
| > 89 Minutes: | 59 |
Housing
| Total: | 11104 |
| Own: | 9963 |
| Rent: | 1141 |
Economic Statistics of Residents
Total Households: 4216
| Males 16 & Up: |
| Employed Civilian: | 3367 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 3444 |
| Not In Labor Force: | 694 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5958 |
| Work At Home: | 281 |
| Doesn't Work At Home: | 5677 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 163 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 62218 |
| Median Household Income: | 56429 |
| Per Capita Income: | 26578 |
| Females 16 & Up: |
| Employed Civilian: | 2702 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 2752 |
| Not In Labor Force: | 1656 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11113 |
| White: | 10354 |
| Black: | 397 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 221 |
| Other: | 31 |