Knoxville, Tennessee 37924
ZIP Code boundaries for 37924 in Knoxville, TN
2011 Statistics for 37924
| ZIP: | 37924 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 28 mi2 / 73 km2 / 18041 acres / 73007993 m2 |
| Coordinates: | 36.03557, -83.80191 |
| Residential Addresses: | 4969 |
| Multifamily Addresses: | 323 |
| Single family Addresses: | 4646 |
| Business Addresses: | 502 |
| P.O. Boxes: | 0 |
2000 Census Data for Knoxville, Tennessee 37924
Gender & Ages
Total Population: 9081
| Male |
| Population: | 4410 |
| < year old: | 43 |
| Year old: | 19 |
| Age 2: | 69 |
| Age 3: | 43 |
| Age 4: | 60 |
| Age 5: | 58 |
| Age 6: | 79 |
| Age 7: | 24 |
| Age 8: | 63 |
| Age 9: | 49 |
| Age 10: | 10 |
| Age 11: | 39 |
| Age 12: | 40 |
| Age 13: | 56 |
| Age 14: | 40 |
| Age 15: | 29 |
| Age 16: | 120 |
| Age 17: | 41 |
| Age 18: | 38 |
| Age 19: | 45 |
| Age 20: | 59 |
| Age 21: | 56 |
| 22-24: |
197 |
| 25-29: |
411 |
| 30-34: |
298 |
| 35-39: |
348 |
| 40-44: |
372 |
| 45-49: |
367 |
| 50-54: |
257 |
| 55-59: |
258 |
| 60-61: |
72 |
| 62-64: |
163 |
| 65-66: |
89 |
| 67-69: |
94 |
| 70-74: |
195 |
| 75-79: |
92 |
| 80-84: |
92 |
| 85 & Up: | 25 |
| Female |
| Population: | 4671 |
| < year old: | 41 |
| Year old: | 41 |
| Age 2: | 25 |
| Age 3: | 41 |
| Age 4: | 52 |
| Age 5: | 41 |
| Age 6: | 73 |
| Age 7: | 49 |
| Age 8: | 102 |
| Age 9: | 69 |
| Age 10: | 55 |
| Age 11: | 12 |
| Age 12: | 89 |
| Age 13: | 42 |
| Age 14: | 25 |
| Age 15: | 63 |
| Age 16: | 29 |
| Age 17: | 51 |
| Age 18: | 46 |
| Age 19: | 40 |
| Age 20: | 42 |
| Age 21: | 37 |
| 22-24: |
139 |
| 25-29: |
353 |
| 30-34: |
302 |
| 35-39: |
308 |
| 40-44: |
418 |
| 45-49: |
348 |
| 50-54: |
369 |
| 55-59: |
274 |
| 60-61: |
91 |
| 62-64: |
207 |
| 65-66: |
54 |
| 67-69: |
161 |
| 70-74: |
248 |
| 75-79: |
157 |
| 80-84: |
106 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 6600
| Male: | 3133 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 92 |
| 10th: | 235 |
| 11th: | 115 |
| 12th, No Diploma: | 93 |
| Graduates: | 1177 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 461 |
| Associates: | 76 |
| Bachelors: | 394 |
| Doctorate: | |
| Masters: | 83 |
| Female: | 3467 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 125 |
| 10th: | 211 |
| 11th: | 131 |
| 12th, No Diploma: | 128 |
| Graduates: | 1356 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 355 |
| Associates: | 145 |
| Bachelors: | 271 |
| Doctorate: | |
| Masters: | 153 |
Veteran Status of Residents
| Total Males: | 3528 |
| Ages 18 to 64: |
| Total: | 2941 |
| Civilians: | 2941 |
| Non-Veteran Civilians: | 2314 |
| Veteran Civilians: | 627 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 145 |
| Veteran Civilians: | 442 |
| Currently In Military: | |
| Total Females: | 3771 |
| Ages 18 to 64: |
| Total: | 2974 |
| Civilians: | 2974 |
| Non-Veteran Civilians: | 2949 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 797 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 295 |
| 10 to 14: | 590 |
| 15 to 19: | 757 |
| 20 to 24: | 986 |
| 25 to 29: | 296 |
| 30 to 35: | 768 |
| 36 to 39: | 131 |
| 40 to 44: | 145 |
| 45 to 59: | 204 |
| 60 to 89: | 81 |
| > 89 Minutes: | 21 |
Housing
| Total: | 9071 |
| Own: | 7321 |
| Rent: | 1750 |
Economic Statistics of Residents
Total Households: 3912
| Males 16 & Up: |
| Employed Civilian: | 2490 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2629 |
| Not In Labor Force: | 1060 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4466 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 4382 |
| Family Below Poverty Line: | 199 |
| Household Below Poverty: | 421 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 43462 |
| Median Household Income: | 36902 |
| Per Capita Income: | 19203 |
| Females 16 & Up: |
| Employed Civilian: | 2059 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2157 |
| Not In Labor Force: | 1694 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9081 |
| White: | 8241 |
| Black: | 743 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 64 |
| Other: | |