Knoxville, Tennessee 37923
ZIP Code boundaries for 37923 in Knoxville, TN
2011 Statistics for 37923
| ZIP: | 37923 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 11 mi2 / 29 km2 / 7228 acres / 29250794 m2 |
| Coordinates: | 35.925747, -84.07914 |
| Residential Addresses: | 13056 |
| Multifamily Addresses: | 3030 |
| Single family Addresses: | 10026 |
| Business Addresses: | 864 |
| P.O. Boxes: | 0 |
2000 Census Data for Knoxville, Tennessee 37923
Gender & Ages
Total Population: 25837
| Male |
| Population: | 12540 |
| < year old: | 133 |
| Year old: | 201 |
| Age 2: | 237 |
| Age 3: | 153 |
| Age 4: | 160 |
| Age 5: | 228 |
| Age 6: | 123 |
| Age 7: | 138 |
| Age 8: | 154 |
| Age 9: | 171 |
| Age 10: | 149 |
| Age 11: | 145 |
| Age 12: | 61 |
| Age 13: | 160 |
| Age 14: | 216 |
| Age 15: | 152 |
| Age 16: | 117 |
| Age 17: | 145 |
| Age 18: | 134 |
| Age 19: | 115 |
| Age 20: | 113 |
| Age 21: | 234 |
| 22-24: |
695 |
| 25-29: |
1239 |
| 30-34: |
1037 |
| 35-39: |
1151 |
| 40-44: |
1039 |
| 45-49: |
874 |
| 50-54: |
853 |
| 55-59: |
646 |
| 60-61: |
203 |
| 62-64: |
321 |
| 65-66: |
176 |
| 67-69: |
240 |
| 70-74: |
253 |
| 75-79: |
200 |
| 80-84: |
113 |
| 85 & Up: | 61 |
| Female |
| Population: | 13297 |
| < year old: | 178 |
| Year old: | 116 |
| Age 2: | 143 |
| Age 3: | 128 |
| Age 4: | 177 |
| Age 5: | 118 |
| Age 6: | 152 |
| Age 7: | 181 |
| Age 8: | 135 |
| Age 9: | 122 |
| Age 10: | 228 |
| Age 11: | 185 |
| Age 12: | 132 |
| Age 13: | 147 |
| Age 14: | 142 |
| Age 15: | 153 |
| Age 16: | 147 |
| Age 17: | 158 |
| Age 18: | 131 |
| Age 19: | 170 |
| Age 20: | 205 |
| Age 21: | 176 |
| 22-24: |
710 |
| 25-29: |
1169 |
| 30-34: |
1074 |
| 35-39: |
1107 |
| 40-44: |
1130 |
| 45-49: |
1041 |
| 50-54: |
925 |
| 55-59: |
816 |
| 60-61: |
205 |
| 62-64: |
275 |
| 65-66: |
178 |
| 67-69: |
262 |
| 70-74: |
362 |
| 75-79: |
335 |
| 80-84: |
185 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 17569
| Male: | 8406 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 74 |
| 10th: | 54 |
| 11th: | 97 |
| 12th, No Diploma: | 131 |
| Graduates: | 1401 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 1558 |
| Associates: | 480 |
| Bachelors: | 2573 |
| Doctorate: | 331 |
| Masters: | 847 |
| Female: | 9163 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 55 |
| 10th: | 101 |
| 11th: | 110 |
| 12th, No Diploma: | 115 |
| Graduates: | 2001 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 708 |
| > 1 Year, No Degree: | 1574 |
| Associates: | 796 |
| Bachelors: | 2273 |
| Doctorate: | 104 |
| Masters: | 927 |
Veteran Status of Residents
| Total Males: | 9697 |
| Ages 18 to 64: |
| Total: | 8654 |
| Civilians: | 8624 |
| Non-Veteran Civilians: | 6756 |
| Veteran Civilians: | 1868 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 717 |
| Currently In Military: | |
| Total Females: | 10555 |
| Ages 18 to 64: |
| Total: | 9134 |
| Civilians: | 9128 |
| Non-Veteran Civilians: | 9037 |
| Veteran Civilians: | 91 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1421 |
| Civilians: | 1421 |
| Non-Veteran Civilians: | 1378 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 1614 |
| 10 to 14: | 2647 |
| 15 to 19: | 2753 |
| 20 to 24: | 2930 |
| 25 to 29: | 936 |
| 30 to 35: | 1844 |
| 36 to 39: | 408 |
| 40 to 44: | 188 |
| 45 to 59: | 481 |
| 60 to 89: | 139 |
| > 89 Minutes: | 112 |
Housing
| Total: | 25741 |
| Own: | 17319 |
| Rent: | 8422 |
Economic Statistics of Residents
Total Households: 11447
| Males 16 & Up: |
| Employed Civilian: | 7848 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 8199 |
| Not In Labor Force: | 1760 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 14690 |
| Work At Home: | 376 |
| Doesn't Work At Home: | 14314 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 800 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 58548 |
| Median Household Income: | 46089 |
| Per Capita Income: | 24931 |
| Females 16 & Up: |
| Employed Civilian: | 6911 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 7186 |
| Not In Labor Force: | 3674 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 25837 |
| White: | 23240 |
| Black: | 1273 |
| Asian: | 611 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 527 |
| Other: | 152 |