Knoxville, Tennessee 37918
ZIP Code boundaries for 37918 in Knoxville, TN
2011 Statistics for 37918
| ZIP: | 37918 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 35 mi2 / 90 km2 / 22284 acres / 90181059 m2 |
| Coordinates: | 36.060715, -83.909195 |
| Residential Addresses: | 18202 |
| Multifamily Addresses: | 868 |
| Single family Addresses: | 17334 |
| Business Addresses: | 976 |
| P.O. Boxes: | 0 |
2000 Census Data for Knoxville, Tennessee 37918
Gender & Ages
Total Population: 36689
| Male |
| Population: | 17504 |
| < year old: | 293 |
| Year old: | 293 |
| Age 2: | 292 |
| Age 3: | 216 |
| Age 4: | 285 |
| Age 5: | 252 |
| Age 6: | 261 |
| Age 7: | 185 |
| Age 8: | 169 |
| Age 9: | 318 |
| Age 10: | 146 |
| Age 11: | 276 |
| Age 12: | 174 |
| Age 13: | 358 |
| Age 14: | 216 |
| Age 15: | 222 |
| Age 16: | 229 |
| Age 17: | 189 |
| Age 18: | 239 |
| Age 19: | 172 |
| Age 20: | 187 |
| Age 21: | 269 |
| 22-24: |
679 |
| 25-29: |
1249 |
| 30-34: |
1347 |
| 35-39: |
1497 |
| 40-44: |
1458 |
| 45-49: |
1370 |
| 50-54: |
1111 |
| 55-59: |
913 |
| 60-61: |
271 |
| 62-64: |
362 |
| 65-66: |
233 |
| 67-69: |
353 |
| 70-74: |
576 |
| 75-79: |
522 |
| 80-84: |
196 |
| 85 & Up: | 126 |
| Female |
| Population: | 19185 |
| < year old: | 199 |
| Year old: | 299 |
| Age 2: | 195 |
| Age 3: | 234 |
| Age 4: | 226 |
| Age 5: | 184 |
| Age 6: | 232 |
| Age 7: | 291 |
| Age 8: | 247 |
| Age 9: | 252 |
| Age 10: | 174 |
| Age 11: | 191 |
| Age 12: | 189 |
| Age 13: | 330 |
| Age 14: | 202 |
| Age 15: | 197 |
| Age 16: | 246 |
| Age 17: | 206 |
| Age 18: | 190 |
| Age 19: | 212 |
| Age 20: | 216 |
| Age 21: | 192 |
| 22-24: |
608 |
| 25-29: |
1450 |
| 30-34: |
1386 |
| 35-39: |
1580 |
| 40-44: |
1620 |
| 45-49: |
1324 |
| 50-54: |
1206 |
| 55-59: |
920 |
| 60-61: |
364 |
| 62-64: |
499 |
| 65-66: |
248 |
| 67-69: |
384 |
| 70-74: |
878 |
| 75-79: |
781 |
| 80-84: |
497 |
| 85 & Up: | 536 |
Education Level of Residents
Total Population: 25257
| Male: | 11584 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 447 |
| High School: |
| 9th: | 217 |
| 10th: | 355 |
| 11th: | 322 |
| 12th, No Diploma: | 389 |
| Graduates: | 3753 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 817 |
| > 1 Year, No Degree: | 1843 |
| Associates: | 612 |
| Bachelors: | 1637 |
| Doctorate: | 146 |
| Masters: | 556 |
| Female: | 13673 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 539 |
| High School: |
| 9th: | 452 |
| 10th: | 478 |
| 11th: | 361 |
| 12th, No Diploma: | 365 |
| Graduates: | 4651 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 1036 |
| > 1 Year, No Degree: | 2211 |
| Associates: | 712 |
| Bachelors: | 1805 |
| Doctorate: | 49 |
| Masters: | 522 |
Veteran Status of Residents
| Total Males: | 13130 |
| Ages 18 to 64: |
| Total: | 11124 |
| Civilians: | 11118 |
| Non-Veteran Civilians: | 8723 |
| Veteran Civilians: | 2395 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2006 |
| Civilians: | 2006 |
| Non-Veteran Civilians: | 575 |
| Veteran Civilians: | 1431 |
| Currently In Military: | |
| Total Females: | 15091 |
| Ages 18 to 64: |
| Total: | 11767 |
| Civilians: | 11759 |
| Non-Veteran Civilians: | 11621 |
| Veteran Civilians: | 138 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3324 |
| Civilians: | 3324 |
| Non-Veteran Civilians: | 3234 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 1273 |
| 10 to 14: | 2239 |
| 15 to 19: | 3259 |
| 20 to 24: | 3548 |
| 25 to 29: | 1389 |
| 30 to 35: | 2727 |
| 36 to 39: | 421 |
| 40 to 44: | 363 |
| 45 to 59: | 857 |
| 60 to 89: | 209 |
| > 89 Minutes: | 260 |
Housing
| Total: | 35684 |
| Own: | 26367 |
| Rent: | 9317 |
Economic Statistics of Residents
Total Households: 14908
| Males 16 & Up: |
| Employed Civilian: | 9195 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 9553 |
| Not In Labor Force: | 3995 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 17145 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 16767 |
| Family Below Poverty Line: | 756 |
| Household Below Poverty: | 1602 |
| Married Below Poverty Line: | 260 |
| Median Family Income: | 46288 |
| Median Household Income: | 37806 |
| Per Capita Income: | 20091 |
| Females 16 & Up: |
| Employed Civilian: | 8235 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 8692 |
| Not In Labor Force: | 6851 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 36689 |
| White: | 34104 |
| Black: | 1679 |
| Asian: | 135 |
| Pacific Islander: | |
| Native American: | 130 |
| Multiracial: | 416 |
| Other: | 225 |