Knoxville, Tennessee 37917
ZIP Code boundaries for 37917 in Knoxville, TN
2011 Statistics for 37917
| ZIP: | 37917 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 10 mi2 / 25 km2 / 6184 acres / 25023981 m2 |
| Coordinates: | 36.001453, -83.91321 |
| Residential Addresses: | 11406 |
| Multifamily Addresses: | 1646 |
| Single family Addresses: | 9760 |
| Business Addresses: | 1080 |
| P.O. Boxes: | 0 |
2000 Census Data for Knoxville, Tennessee 37917
Gender & Ages
Total Population: 24892
| Male |
| Population: | 11988 |
| < year old: | 103 |
| Year old: | 175 |
| Age 2: | 135 |
| Age 3: | 153 |
| Age 4: | 155 |
| Age 5: | 87 |
| Age 6: | 184 |
| Age 7: | 163 |
| Age 8: | 155 |
| Age 9: | 138 |
| Age 10: | 174 |
| Age 11: | 245 |
| Age 12: | 193 |
| Age 13: | 106 |
| Age 14: | 135 |
| Age 15: | 130 |
| Age 16: | 125 |
| Age 17: | 140 |
| Age 18: | 105 |
| Age 19: | 173 |
| Age 20: | 172 |
| Age 21: | 202 |
| 22-24: |
561 |
| 25-29: |
982 |
| 30-34: |
1030 |
| 35-39: |
987 |
| 40-44: |
1030 |
| 45-49: |
909 |
| 50-54: |
725 |
| 55-59: |
601 |
| 60-61: |
202 |
| 62-64: |
220 |
| 65-66: |
214 |
| 67-69: |
212 |
| 70-74: |
360 |
| 75-79: |
335 |
| 80-84: |
130 |
| 85 & Up: | 142 |
| Female |
| Population: | 12904 |
| < year old: | 122 |
| Year old: | 90 |
| Age 2: | 106 |
| Age 3: | 152 |
| Age 4: | 93 |
| Age 5: | 174 |
| Age 6: | 107 |
| Age 7: | 133 |
| Age 8: | 114 |
| Age 9: | 131 |
| Age 10: | 114 |
| Age 11: | 125 |
| Age 12: | 111 |
| Age 13: | 121 |
| Age 14: | 54 |
| Age 15: | 99 |
| Age 16: | 125 |
| Age 17: | 117 |
| Age 18: | 152 |
| Age 19: | 102 |
| Age 20: | 192 |
| Age 21: | 146 |
| 22-24: |
539 |
| 25-29: |
900 |
| 30-34: |
944 |
| 35-39: |
1000 |
| 40-44: |
1106 |
| 45-49: |
811 |
| 50-54: |
694 |
| 55-59: |
649 |
| 60-61: |
219 |
| 62-64: |
364 |
| 65-66: |
234 |
| 67-69: |
365 |
| 70-74: |
623 |
| 75-79: |
755 |
| 80-84: |
466 |
| 85 & Up: | 555 |
Education Level of Residents
Total Population: 17764
| Male: | 8079 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 216 |
| Middle/Junior High: |
| 7th - 8th: | 370 |
| High School: |
| 9th: | 355 |
| 10th: | 622 |
| 11th: | 404 |
| 12th, No Diploma: | 459 |
| Graduates: | 2605 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 923 |
| Associates: | 318 |
| Bachelors: | 805 |
| Doctorate: | 66 |
| Masters: | 307 |
| Female: | 9685 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 282 |
| Middle/Junior High: |
| 7th - 8th: | 634 |
| High School: |
| 9th: | 459 |
| 10th: | 593 |
| 11th: | 580 |
| 12th, No Diploma: | 504 |
| Graduates: | 2916 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 643 |
| > 1 Year, No Degree: | 1093 |
| Associates: | 392 |
| Bachelors: | 894 |
| Doctorate: | 74 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 9292 |
| Ages 18 to 64: |
| Total: | 7899 |
| Civilians: | 7899 |
| Non-Veteran Civilians: | 6342 |
| Veteran Civilians: | 1557 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1393 |
| Civilians: | 1393 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 884 |
| Currently In Military: | |
| Total Females: | 10816 |
| Ages 18 to 64: |
| Total: | 7818 |
| Civilians: | 7818 |
| Non-Veteran Civilians: | 7724 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2998 |
| Civilians: | 2998 |
| Non-Veteran Civilians: | 2975 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1268 |
| 10 to 14: | 2153 |
| 15 to 19: | 2356 |
| 20 to 24: | 1587 |
| 25 to 29: | 522 |
| 30 to 35: | 1217 |
| 36 to 39: | 94 |
| 40 to 44: | 196 |
| 45 to 59: | 416 |
| 60 to 89: | 167 |
| > 89 Minutes: | 169 |
Housing
| Total: | 24021 |
| Own: | 13192 |
| Rent: | 10829 |
Economic Statistics of Residents
Total Households: 11645
| Males 16 & Up: |
| Employed Civilian: | 5797 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 6274 |
| Not In Labor Force: | 3283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10610 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 10430 |
| Family Below Poverty Line: | 833 |
| Household Below Poverty: | 2510 |
| Married Below Poverty Line: | 265 |
| Median Family Income: | 31410 |
| Median Household Income: | 23807 |
| Per Capita Income: | 15051 |
| Females 16 & Up: |
| Employed Civilian: | 4994 |
| Unemployed Civilians: | 505 |
| In Labor Force: | 5499 |
| Not In Labor Force: | 5559 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24892 |
| White: | 20853 |
| Black: | 3278 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 120 |
| Multiracial: | 297 |
| Other: | 260 |