Knoxville, Tennessee 37915
ZIP Code boundaries for 37915 in Knoxville, TN
2011 Statistics for 37915
| ZIP: | 37915 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 2 mi2 / 5 km2 / 1197 acres / 4843288 m2 |
| Coordinates: | 35.971012, -83.89973 |
| Residential Addresses: | 2800 |
| Multifamily Addresses: | 1126 |
| Single family Addresses: | 1674 |
| Business Addresses: | 156 |
| P.O. Boxes: | 0 |
2000 Census Data for Knoxville, Tennessee 37915
Gender & Ages
Total Population: 5290
| Male |
| Population: | 2247 |
| < year old: | 57 |
| Year old: | 73 |
| Age 2: | 49 |
| Age 3: | 67 |
| Age 4: | 91 |
| Age 5: | 17 |
| Age 6: | 48 |
| Age 7: | 32 |
| Age 8: | 38 |
| Age 9: | 61 |
| Age 10: | 41 |
| Age 11: | 5 |
| Age 12: | 31 |
| Age 13: | 29 |
| Age 14: | 16 |
| Age 15: | 50 |
| Age 16: | 9 |
| Age 17: | 43 |
| Age 18: | 21 |
| Age 19: | 70 |
| Age 20: | 33 |
| Age 21: | 73 |
| 22-24: |
46 |
| 25-29: |
114 |
| 30-34: |
141 |
| 35-39: |
132 |
| 40-44: |
158 |
| 45-49: |
192 |
| 50-54: |
169 |
| 55-59: |
93 |
| 60-61: |
39 |
| 62-64: |
40 |
| 65-66: |
32 |
| 67-69: |
36 |
| 70-74: |
34 |
| 75-79: |
43 |
| 80-84: |
12 |
| 85 & Up: | 12 |
| Female |
| Population: | 3043 |
| < year old: | 58 |
| Year old: | 55 |
| Age 2: | 39 |
| Age 3: | 57 |
| Age 4: | 52 |
| Age 5: | 76 |
| Age 6: | 57 |
| Age 7: | 53 |
| Age 8: | 16 |
| Age 9: | 6 |
| Age 10: | 61 |
| Age 11: | 31 |
| Age 12: | 20 |
| Age 13: | 43 |
| Age 14: | 27 |
| Age 15: | 26 |
| Age 16: | 23 |
| Age 17: | 49 |
| Age 18: | 55 |
| Age 19: | 99 |
| Age 20: | 94 |
| Age 21: | 42 |
| 22-24: |
175 |
| 25-29: |
221 |
| 30-34: |
174 |
| 35-39: |
205 |
| 40-44: |
256 |
| 45-49: |
216 |
| 50-54: |
163 |
| 55-59: |
140 |
| 60-61: |
52 |
| 62-64: |
62 |
| 65-66: |
39 |
| 67-69: |
37 |
| 70-74: |
72 |
| 75-79: |
80 |
| 80-84: |
55 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 3076
| Male: | 1247 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 41 |
| 10th: | 58 |
| 11th: | 122 |
| 12th, No Diploma: | 152 |
| Graduates: | 407 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 188 |
| Associates: | 9 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 55 |
| Female: | 1829 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 25 |
| 10th: | 134 |
| 11th: | 140 |
| 12th, No Diploma: | 128 |
| Graduates: | 678 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 232 |
| Associates: | 88 |
| Bachelors: | 119 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1490 |
| Ages 18 to 64: |
| Total: | 1321 |
| Civilians: | 1321 |
| Non-Veteran Civilians: | 1044 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 2294 |
| Ages 18 to 64: |
| Total: | 1954 |
| Civilians: | 1954 |
| Non-Veteran Civilians: | 1914 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 111 |
| 10 to 14: | 340 |
| 15 to 19: | 297 |
| 20 to 24: | 182 |
| 25 to 29: | 38 |
| 30 to 35: | 157 |
| 36 to 39: | 67 |
| 40 to 44: | 7 |
| 45 to 59: | 42 |
| 60 to 89: | 30 |
| > 89 Minutes: | 19 |
Housing
| Total: | 5276 |
| Own: | 1520 |
| Rent: | 3756 |
Economic Statistics of Residents
Total Households: 2585
| Males 16 & Up: |
| Employed Civilian: | 625 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 757 |
| Not In Labor Force: | 785 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1403 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 1326 |
| Family Below Poverty Line: | 609 |
| Household Below Poverty: | 1417 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 15056 |
| Median Household Income: | 9721 |
| Per Capita Income: | 9081 |
| Females 16 & Up: |
| Employed Civilian: | 813 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 1065 |
| Not In Labor Force: | 1301 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5290 |
| White: | 609 |
| Black: | 4582 |
| Asian: | 10 |
| Pacific Islander: | 4 |
| Native American: | |
| Multiracial: | 68 |
| Other: | 17 |