Knoxville, Tennessee 37912
ZIP Code boundaries for 37912 in Knoxville, TN
2011 Statistics for 37912
| ZIP: | 37912 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 11 mi2 / 28 km2 / 6995 acres / 28307981 m2 |
| Coordinates: | 36.007492, -83.984795 |
| Residential Addresses: | 10603 |
| Multifamily Addresses: | 1450 |
| Single family Addresses: | 8698 |
| Business Addresses: | 957 |
| P.O. Boxes: | 455 |
2000 Census Data for Knoxville, Tennessee 37912
Gender & Ages
Total Population: 18482
| Male |
| Population: | 8865 |
| < year old: | 148 |
| Year old: | 109 |
| Age 2: | 113 |
| Age 3: | 137 |
| Age 4: | 109 |
| Age 5: | 139 |
| Age 6: | 61 |
| Age 7: | 93 |
| Age 8: | 123 |
| Age 9: | 97 |
| Age 10: | 83 |
| Age 11: | 111 |
| Age 12: | 137 |
| Age 13: | 62 |
| Age 14: | 79 |
| Age 15: | 105 |
| Age 16: | 65 |
| Age 17: | 77 |
| Age 18: | 141 |
| Age 19: | 107 |
| Age 20: | 115 |
| Age 21: | 204 |
| 22-24: |
457 |
| 25-29: |
957 |
| 30-34: |
738 |
| 35-39: |
758 |
| 40-44: |
635 |
| 45-49: |
617 |
| 50-54: |
506 |
| 55-59: |
373 |
| 60-61: |
154 |
| 62-64: |
199 |
| 65-66: |
118 |
| 67-69: |
147 |
| 70-74: |
368 |
| 75-79: |
266 |
| 80-84: |
122 |
| 85 & Up: | 35 |
| Female |
| Population: | 9617 |
| < year old: | 179 |
| Year old: | 102 |
| Age 2: | 111 |
| Age 3: | 100 |
| Age 4: | 56 |
| Age 5: | 120 |
| Age 6: | 67 |
| Age 7: | 80 |
| Age 8: | 92 |
| Age 9: | 104 |
| Age 10: | 83 |
| Age 11: | 82 |
| Age 12: | 117 |
| Age 13: | 88 |
| Age 14: | 77 |
| Age 15: | 76 |
| Age 16: | 55 |
| Age 17: | 92 |
| Age 18: | 98 |
| Age 19: | 112 |
| Age 20: | 150 |
| Age 21: | 208 |
| 22-24: |
502 |
| 25-29: |
809 |
| 30-34: |
765 |
| 35-39: |
691 |
| 40-44: |
731 |
| 45-49: |
619 |
| 50-54: |
643 |
| 55-59: |
436 |
| 60-61: |
193 |
| 62-64: |
263 |
| 65-66: |
190 |
| 67-69: |
267 |
| 70-74: |
437 |
| 75-79: |
372 |
| 80-84: |
271 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 12859
| Male: | 5993 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 137 |
| 10th: | 219 |
| 11th: | 128 |
| 12th, No Diploma: | 236 |
| Graduates: | 1906 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 968 |
| Associates: | 331 |
| Bachelors: | 942 |
| Doctorate: | 41 |
| Masters: | 232 |
| Female: | 6866 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 220 |
| 10th: | 342 |
| 11th: | 210 |
| 12th, No Diploma: | 337 |
| Graduates: | 2029 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 970 |
| Associates: | 484 |
| Bachelors: | 871 |
| Doctorate: | 28 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 7017 |
| Ages 18 to 64: |
| Total: | 5961 |
| Civilians: | 5961 |
| Non-Veteran Civilians: | 4651 |
| Veteran Civilians: | 1310 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1056 |
| Civilians: | 1056 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 766 |
| Currently In Military: | |
| Total Females: | 7936 |
| Ages 18 to 64: |
| Total: | 6220 |
| Civilians: | 6220 |
| Non-Veteran Civilians: | 6132 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1716 |
| Civilians: | 1716 |
| Non-Veteran Civilians: | 1696 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 749 |
| 10 to 14: | 1621 |
| 15 to 19: | 2579 |
| 20 to 24: | 1771 |
| 25 to 29: | 507 |
| 30 to 35: | 1069 |
| 36 to 39: | 96 |
| 40 to 44: | 109 |
| 45 to 59: | 280 |
| 60 to 89: | 212 |
| > 89 Minutes: | 177 |
Housing
| Total: | 18369 |
| Own: | 10939 |
| Rent: | 7430 |
Economic Statistics of Residents
Total Households: 8751
| Males 16 & Up: |
| Employed Civilian: | 5029 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 5280 |
| Not In Labor Force: | 1879 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9380 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 9281 |
| Family Below Poverty Line: | 446 |
| Household Below Poverty: | 1214 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 38852 |
| Median Household Income: | 30705 |
| Per Capita Income: | 17932 |
| Females 16 & Up: |
| Employed Civilian: | 4572 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 4858 |
| Not In Labor Force: | 3225 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18482 |
| White: | 16443 |
| Black: | 1342 |
| Asian: | 242 |
| Pacific Islander: | 4 |
| Native American: | 86 |
| Multiracial: | 341 |
| Other: | 24 |