Knoxville, Tennessee 37914
has the follwing neighborhoods: Park City and Parkridge in Knoxville, TN
2011 Statistics for 37914
| ZIP: | 37914 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 41 mi2 / 107 km2 / 26403 acres / 106849313 m2 |
| Coordinates: | 35.979343, -83.800316 |
| Residential Addresses: | 9309 |
| Multifamily Addresses: | 522 |
| Single family Addresses: | 8154 |
| Business Addresses: | 801 |
| P.O. Boxes: | 633 |
2000 Census Data for Knoxville, Tennessee 37914
Gender & Ages
Total Population: 20188
| Male |
| Population: | 9512 |
| < year old: | 116 |
| Year old: | 125 |
| Age 2: | 104 |
| Age 3: | 77 |
| Age 4: | 128 |
| Age 5: | 114 |
| Age 6: | 168 |
| Age 7: | 130 |
| Age 8: | 245 |
| Age 9: | 115 |
| Age 10: | 147 |
| Age 11: | 210 |
| Age 12: | 166 |
| Age 13: | 132 |
| Age 14: | 222 |
| Age 15: | 183 |
| Age 16: | 121 |
| Age 17: | 186 |
| Age 18: | 120 |
| Age 19: | 114 |
| Age 20: | 92 |
| Age 21: | 93 |
| 22-24: |
281 |
| 25-29: |
600 |
| 30-34: |
581 |
| 35-39: |
532 |
| 40-44: |
888 |
| 45-49: |
716 |
| 50-54: |
603 |
| 55-59: |
500 |
| 60-61: |
171 |
| 62-64: |
223 |
| 65-66: |
185 |
| 67-69: |
280 |
| 70-74: |
298 |
| 75-79: |
208 |
| 80-84: |
206 |
| 85 & Up: | 132 |
| Female |
| Population: | 10676 |
| < year old: | 131 |
| Year old: | 114 |
| Age 2: | 133 |
| Age 3: | 175 |
| Age 4: | 68 |
| Age 5: | 88 |
| Age 6: | 69 |
| Age 7: | 118 |
| Age 8: | 136 |
| Age 9: | 86 |
| Age 10: | 126 |
| Age 11: | 122 |
| Age 12: | 189 |
| Age 13: | 95 |
| Age 14: | 116 |
| Age 15: | 127 |
| Age 16: | 90 |
| Age 17: | 167 |
| Age 18: | 147 |
| Age 19: | 64 |
| Age 20: | 110 |
| Age 21: | 110 |
| 22-24: |
241 |
| 25-29: |
588 |
| 30-34: |
690 |
| 35-39: |
752 |
| 40-44: |
906 |
| 45-49: |
879 |
| 50-54: |
688 |
| 55-59: |
600 |
| 60-61: |
270 |
| 62-64: |
377 |
| 65-66: |
266 |
| 67-69: |
335 |
| 70-74: |
447 |
| 75-79: |
553 |
| 80-84: |
255 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 13977
| Male: | 6123 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 165 |
| 10th: | 266 |
| 11th: | 230 |
| 12th, No Diploma: | 358 |
| Graduates: | 2058 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 731 |
| Associates: | 302 |
| Bachelors: | 710 |
| Doctorate: | 89 |
| Masters: | 220 |
| Female: | 7854 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 363 |
| High School: |
| 9th: | 271 |
| 10th: | 270 |
| 11th: | 371 |
| 12th, No Diploma: | 416 |
| Graduates: | 2680 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 1110 |
| Associates: | 284 |
| Bachelors: | 716 |
| Doctorate: | 56 |
| Masters: | 365 |
Veteran Status of Residents
| Total Males: | 6823 |
| Ages 18 to 64: |
| Total: | 5514 |
| Civilians: | 5514 |
| Non-Veteran Civilians: | 4268 |
| Veteran Civilians: | 1246 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1309 |
| Civilians: | 1309 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Total Females: | 8526 |
| Ages 18 to 64: |
| Total: | 6422 |
| Civilians: | 6422 |
| Non-Veteran Civilians: | 6323 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2104 |
| Civilians: | 2104 |
| Non-Veteran Civilians: | 2068 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 609 |
| 10 to 14: | 1358 |
| 15 to 19: | 1859 |
| 20 to 24: | 1659 |
| 25 to 29: | 419 |
| 30 to 35: | 1271 |
| 36 to 39: | 154 |
| 40 to 44: | 155 |
| 45 to 59: | 341 |
| 60 to 89: | 191 |
| > 89 Minutes: | 140 |
Housing
| Total: | 19987 |
| Own: | 14322 |
| Rent: | 5665 |
Economic Statistics of Residents
Total Households: 8291
| Males 16 & Up: |
| Employed Civilian: | 4314 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 4605 |
| Not In Labor Force: | 2525 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8494 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 8315 |
| Family Below Poverty Line: | 829 |
| Household Below Poverty: | 1472 |
| Married Below Poverty Line: | 298 |
| Median Family Income: | 37966 |
| Median Household Income: | 30453 |
| Per Capita Income: | 15926 |
| Females 16 & Up: |
| Employed Civilian: | 4356 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 4645 |
| Not In Labor Force: | 4138 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20188 |
| White: | 11446 |
| Black: | 8374 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 121 |
| Other: | 99 |