Knoxville, Tennessee 37920
ZIP Code boundaries for 37920 in Knoxville, TN
2011 Statistics for 37920
| ZIP: | 37920 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 75 mi2 / 195 km2 / 48078 acres / 194562945 m2 |
| Coordinates: | 35.90996, -83.859604 |
| Residential Addresses: | 17319 |
| Multifamily Addresses: | 1031 |
| Single family Addresses: | 16254 |
| Business Addresses: | 909 |
| P.O. Boxes: | 34 |
2000 Census Data for Knoxville, Tennessee 37920
Gender & Ages
Total Population: 37641
| Male |
| Population: | 18406 |
| < year old: | 214 |
| Year old: | 254 |
| Age 2: | 292 |
| Age 3: | 165 |
| Age 4: | 214 |
| Age 5: | 239 |
| Age 6: | 245 |
| Age 7: | 254 |
| Age 8: | 213 |
| Age 9: | 230 |
| Age 10: | 254 |
| Age 11: | 231 |
| Age 12: | 226 |
| Age 13: | 204 |
| Age 14: | 197 |
| Age 15: | 204 |
| Age 16: | 198 |
| Age 17: | 243 |
| Age 18: | 209 |
| Age 19: | 275 |
| Age 20: | 460 |
| Age 21: | 413 |
| 22-24: |
1051 |
| 25-29: |
1421 |
| 30-34: |
1248 |
| 35-39: |
1458 |
| 40-44: |
1522 |
| 45-49: |
1296 |
| 50-54: |
1190 |
| 55-59: |
889 |
| 60-61: |
242 |
| 62-64: |
467 |
| 65-66: |
278 |
| 67-69: |
414 |
| 70-74: |
620 |
| 75-79: |
602 |
| 80-84: |
169 |
| 85 & Up: | 105 |
| Female |
| Population: | 19235 |
| < year old: | 192 |
| Year old: | 222 |
| Age 2: | 215 |
| Age 3: | 186 |
| Age 4: | 189 |
| Age 5: | 154 |
| Age 6: | 244 |
| Age 7: | 214 |
| Age 8: | 222 |
| Age 9: | 212 |
| Age 10: | 211 |
| Age 11: | 170 |
| Age 12: | 191 |
| Age 13: | 276 |
| Age 14: | 155 |
| Age 15: | 170 |
| Age 16: | 236 |
| Age 17: | 258 |
| Age 18: | 166 |
| Age 19: | 288 |
| Age 20: | 433 |
| Age 21: | 427 |
| 22-24: |
1059 |
| 25-29: |
1325 |
| 30-34: |
1216 |
| 35-39: |
1362 |
| 40-44: |
1415 |
| 45-49: |
1325 |
| 50-54: |
1244 |
| 55-59: |
1066 |
| 60-61: |
319 |
| 62-64: |
488 |
| 65-66: |
358 |
| 67-69: |
515 |
| 70-74: |
920 |
| 75-79: |
789 |
| 80-84: |
459 |
| 85 & Up: | 344 |
Education Level of Residents
Total Population: 25066
| Male: | 11921 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 216 |
| Middle/Junior High: |
| 7th - 8th: | 499 |
| High School: |
| 9th: | 369 |
| 10th: | 524 |
| 11th: | 492 |
| 12th, No Diploma: | 474 |
| Graduates: | 3636 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 693 |
| > 1 Year, No Degree: | 1552 |
| Associates: | 574 |
| Bachelors: | 1797 |
| Doctorate: | 216 |
| Masters: | 542 |
| Female: | 13145 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 599 |
| High School: |
| 9th: | 457 |
| 10th: | 590 |
| 11th: | 503 |
| 12th, No Diploma: | 607 |
| Graduates: | 4090 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 814 |
| > 1 Year, No Degree: | 1751 |
| Associates: | 656 |
| Bachelors: | 1692 |
| Doctorate: | 98 |
| Masters: | 743 |
Veteran Status of Residents
| Total Males: | 14329 |
| Ages 18 to 64: |
| Total: | 12141 |
| Civilians: | 12141 |
| Non-Veteran Civilians: | 9704 |
| Veteran Civilians: | 2437 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2188 |
| Civilians: | 2188 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 1583 |
| Currently In Military: | |
| Total Females: | 15518 |
| Ages 18 to 64: |
| Total: | 12133 |
| Civilians: | 12125 |
| Non-Veteran Civilians: | 11977 |
| Veteran Civilians: | 148 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3385 |
| Civilians: | 3385 |
| Non-Veteran Civilians: | 3364 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 529 |
| 5 to 9: | 1419 |
| 10 to 14: | 2669 |
| 15 to 19: | 3500 |
| 20 to 24: | 3134 |
| 25 to 29: | 1272 |
| 30 to 35: | 2727 |
| 36 to 39: | 307 |
| 40 to 44: | 352 |
| 45 to 59: | 613 |
| 60 to 89: | 344 |
| > 89 Minutes: | 341 |
Housing
| Total: | 36863 |
| Own: | 25834 |
| Rent: | 11029 |
Economic Statistics of Residents
Total Households: 16060
| Males 16 & Up: |
| Employed Civilian: | 9754 |
| Unemployed Civilians: | 724 |
| In Labor Force: | 10478 |
| Not In Labor Force: | 4292 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17623 |
| Work At Home: | 416 |
| Doesn't Work At Home: | 17207 |
| Family Below Poverty Line: | 1181 |
| Household Below Poverty: | 2808 |
| Married Below Poverty Line: | 451 |
| Median Family Income: | 40165 |
| Median Household Income: | 30426 |
| Per Capita Income: | 18624 |
| Females 16 & Up: |
| Employed Civilian: | 8266 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 8712 |
| Not In Labor Force: | 7300 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 37641 |
| White: | 35204 |
| Black: | 1453 |
| Asian: | 244 |
| Pacific Islander: | 8 |
| Native American: | 132 |
| Multiracial: | 452 |
| Other: | 148 |