Knoxville, Tennessee 37921
ZIP Code boundaries for 37921 in Knoxville, TN
2011 Statistics for 37921
| ZIP: | 37921 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 16 mi2 / 41 km2 / 10129 acres / 40991880 m2 |
| Coordinates: | 35.97898, -84.00264 |
| Residential Addresses: | 11921 |
| Multifamily Addresses: | 1583 |
| Single family Addresses: | 10240 |
| Business Addresses: | 1001 |
| P.O. Boxes: | 98 |
2000 Census Data for Knoxville, Tennessee 37921
Gender & Ages
Total Population: 26625
| Male |
| Population: | 12505 |
| < year old: | 223 |
| Year old: | 276 |
| Age 2: | 212 |
| Age 3: | 224 |
| Age 4: | 237 |
| Age 5: | 234 |
| Age 6: | 231 |
| Age 7: | 204 |
| Age 8: | 274 |
| Age 9: | 171 |
| Age 10: | 195 |
| Age 11: | 246 |
| Age 12: | 202 |
| Age 13: | 138 |
| Age 14: | 172 |
| Age 15: | 155 |
| Age 16: | 181 |
| Age 17: | 194 |
| Age 18: | 141 |
| Age 19: | 92 |
| Age 20: | 152 |
| Age 21: | 214 |
| 22-24: |
540 |
| 25-29: |
1036 |
| 30-34: |
1001 |
| 35-39: |
941 |
| 40-44: |
988 |
| 45-49: |
882 |
| 50-54: |
804 |
| 55-59: |
423 |
| 60-61: |
161 |
| 62-64: |
256 |
| 65-66: |
123 |
| 67-69: |
231 |
| 70-74: |
316 |
| 75-79: |
215 |
| 80-84: |
142 |
| 85 & Up: | 78 |
| Female |
| Population: | 14120 |
| < year old: | 172 |
| Year old: | 230 |
| Age 2: | 200 |
| Age 3: | 208 |
| Age 4: | 235 |
| Age 5: | 194 |
| Age 6: | 276 |
| Age 7: | 201 |
| Age 8: | 217 |
| Age 9: | 243 |
| Age 10: | 104 |
| Age 11: | 251 |
| Age 12: | 137 |
| Age 13: | 186 |
| Age 14: | 158 |
| Age 15: | 130 |
| Age 16: | 144 |
| Age 17: | 128 |
| Age 18: | 180 |
| Age 19: | 158 |
| Age 20: | 168 |
| Age 21: | 253 |
| 22-24: |
675 |
| 25-29: |
1289 |
| 30-34: |
1136 |
| 35-39: |
1095 |
| 40-44: |
1179 |
| 45-49: |
988 |
| 50-54: |
686 |
| 55-59: |
639 |
| 60-61: |
147 |
| 62-64: |
271 |
| 65-66: |
238 |
| 67-69: |
245 |
| 70-74: |
488 |
| 75-79: |
408 |
| 80-84: |
273 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 16869
| Male: | 7597 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 306 |
| 10th: | 247 |
| 11th: | 294 |
| 12th, No Diploma: | 286 |
| Graduates: | 2485 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1146 |
| Associates: | 384 |
| Bachelors: | 975 |
| Doctorate: | 36 |
| Masters: | 270 |
| Female: | 9272 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 419 |
| High School: |
| 9th: | 297 |
| 10th: | 297 |
| 11th: | 485 |
| 12th, No Diploma: | 235 |
| Graduates: | 3074 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 1400 |
| Associates: | 665 |
| Bachelors: | 893 |
| Doctorate: | 37 |
| Masters: | 339 |
Veteran Status of Residents
| Total Males: | 8736 |
| Ages 18 to 64: |
| Total: | 7631 |
| Civilians: | 7623 |
| Non-Veteran Civilians: | 5888 |
| Veteran Civilians: | 1735 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 760 |
| Currently In Military: | |
| Total Females: | 10706 |
| Ages 18 to 64: |
| Total: | 8864 |
| Civilians: | 8864 |
| Non-Veteran Civilians: | 8753 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1842 |
| Civilians: | 1842 |
| Non-Veteran Civilians: | 1821 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 869 |
| 10 to 14: | 1990 |
| 15 to 19: | 2891 |
| 20 to 24: | 2069 |
| 25 to 29: | 744 |
| 30 to 35: | 1378 |
| 36 to 39: | 169 |
| 40 to 44: | 160 |
| 45 to 59: | 351 |
| 60 to 89: | 170 |
| > 89 Minutes: | 228 |
Housing
| Total: | 26367 |
| Own: | 17456 |
| Rent: | 8911 |
Economic Statistics of Residents
Total Households: 10671
| Males 16 & Up: |
| Employed Civilian: | 5990 |
| Unemployed Civilians: | 397 |
| In Labor Force: | 6395 |
| Not In Labor Force: | 2716 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 11391 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 11180 |
| Family Below Poverty Line: | 1195 |
| Household Below Poverty: | 2130 |
| Married Below Poverty Line: | 292 |
| Median Family Income: | 37817 |
| Median Household Income: | 31253 |
| Per Capita Income: | 15468 |
| Females 16 & Up: |
| Employed Civilian: | 5653 |
| Unemployed Civilians: | 484 |
| In Labor Force: | 6137 |
| Not In Labor Force: | 4841 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26625 |
| White: | 20345 |
| Black: | 5304 |
| Asian: | 160 |
| Pacific Islander: | 4 |
| Native American: | 21 |
| Multiracial: | 607 |
| Other: | 184 |