Heiskell, Tennessee 37754
ZIP Code boundaries for 37754 in Heiskell, TN
2011 Statistics for 37754
| ZIP: | 37754 |
| Name: | HEISKELL |
| County: | ANDERSON |
| Area: | 37 mi2 / 96 km2 / 23608 acres / 95538979 m2 |
| Coordinates: | 36.131317, -84.03281 |
| Residential Addresses: | 1970 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1737 |
| Business Addresses: | 80 |
| P.O. Boxes: | 233 |
2000 Census Data for Heiskell, Tennessee 37754
Gender & Ages
Total Population: 4545
| Male |
| Population: | 2238 |
| < year old: | 37 |
| Year old: | 17 |
| Age 2: | 42 |
| Age 3: | 5 |
| Age 4: | 33 |
| Age 5: | 43 |
| Age 6: | 25 |
| Age 7: | 45 |
| Age 8: | 47 |
| Age 9: | 8 |
| Age 10: | 53 |
| Age 11: | 20 |
| Age 12: | 43 |
| Age 13: | 22 |
| Age 14: | 17 |
| Age 15: | 33 |
| Age 16: | 45 |
| Age 17: | 62 |
| Age 18: | 27 |
| Age 19: | 7 |
| Age 20: | 22 |
| Age 21: | 48 |
| 22-24: |
51 |
| 25-29: |
171 |
| 30-34: |
119 |
| 35-39: |
222 |
| 40-44: |
172 |
| 45-49: |
200 |
| 50-54: |
158 |
| 55-59: |
151 |
| 60-61: |
47 |
| 62-64: |
40 |
| 65-66: |
30 |
| 67-69: |
58 |
| 70-74: |
65 |
| 75-79: |
19 |
| 80-84: |
29 |
| 85 & Up: | 5 |
| Female |
| Population: | 2307 |
| < year old: | 17 |
| Year old: | 17 |
| Age 2: | 54 |
| Age 3: | 44 |
| Age 4: | 61 |
| Age 5: | 17 |
| Age 6: | 9 |
| Age 7: | 58 |
| Age 8: | 36 |
| Age 9: | 23 |
| Age 10: | 48 |
| Age 11: | 23 |
| Age 12: | 38 |
| Age 13: | 36 |
| Age 14: | 19 |
| Age 15: | 22 |
| Age 16: | 32 |
| Age 17: | 19 |
| Age 18: | 70 |
| Age 19: | 21 |
| Age 20: | 8 |
| Age 21: | 3 |
| 22-24: |
91 |
| 25-29: |
189 |
| 30-34: |
154 |
| 35-39: |
200 |
| 40-44: |
191 |
| 45-49: |
205 |
| 50-54: |
140 |
| 55-59: |
142 |
| 60-61: |
25 |
| 62-64: |
40 |
| 65-66: |
38 |
| 67-69: |
62 |
| 70-74: |
70 |
| 75-79: |
33 |
| 80-84: |
52 |
| 85 & Up: | |
Education Level of Residents
Total Population: 3027
| Male: | 1486 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 68 |
| 10th: | 73 |
| 11th: | 43 |
| 12th, No Diploma: | 65 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 170 |
| Associates: | 80 |
| Bachelors: | 90 |
| Doctorate: | 13 |
| Masters: | 51 |
| Female: | 1541 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 44 |
| 10th: | 82 |
| 11th: | 56 |
| 12th, No Diploma: | 17 |
| Graduates: | 650 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 167 |
| Associates: | 55 |
| Bachelors: | 142 |
| Doctorate: | 10 |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 1641 |
| Ages 18 to 64: |
| Total: | 1435 |
| Civilians: | 1435 |
| Non-Veteran Civilians: | 1088 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 26 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Total Females: | 1734 |
| Ages 18 to 64: |
| Total: | 1479 |
| Civilians: | 1479 |
| Non-Veteran Civilians: | 1472 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 128 |
| 10 to 14: | 159 |
| 15 to 19: | 346 |
| 20 to 24: | 286 |
| 25 to 29: | 197 |
| 30 to 35: | 535 |
| 36 to 39: | 58 |
| 40 to 44: | 79 |
| 45 to 59: | 136 |
| 60 to 89: | 64 |
| > 89 Minutes: | 62 |
Housing
| Total: | 4545 |
| Own: | 3972 |
| Rent: | 573 |
Economic Statistics of Residents
Total Households: 1739
| Males 16 & Up: |
| Employed Civilian: | 1249 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1302 |
| Not In Labor Force: | 446 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2127 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 2066 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 41450 |
| Median Household Income: | 36038 |
| Per Capita Income: | 15665 |
| Females 16 & Up: |
| Employed Civilian: | 927 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 976 |
| Not In Labor Force: | 809 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4545 |
| White: | 4444 |
| Black: | 32 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | 22 |