Alcoa, Tennessee 37701
ZIP Code boundaries for 37701 in Alcoa, TN
2011 Statistics for 37701
| ZIP: | 37701 |
| Name: | ALCOA |
| County: | BLOUNT |
| Area: | 9 mi2 / 23 km2 / 5657 acres / 22891234 m2 |
| Coordinates: | 35.791187, -83.981 |
| Residential Addresses: | 3681 |
| Multifamily Addresses: | 192 |
| Single family Addresses: | 2931 |
| Business Addresses: | 768 |
| P.O. Boxes: | 558 |
2000 Census Data for Alcoa, Tennessee 37701
Gender & Ages
Total Population: 6194
| Male |
| Population: | 2867 |
| < year old: | 9 |
| Year old: | 22 |
| Age 2: | 44 |
| Age 3: | 29 |
| Age 4: | 23 |
| Age 5: | 33 |
| Age 6: | 93 |
| Age 7: | 45 |
| Age 8: | 8 |
| Age 9: | 61 |
| Age 10: | 22 |
| Age 11: | 14 |
| Age 12: | 17 |
| Age 13: | 34 |
| Age 14: | 25 |
| Age 15: | 58 |
| Age 16: | 26 |
| Age 17: | 36 |
| Age 18: | 29 |
| Age 19: | 43 |
| Age 20: | 35 |
| Age 21: | 30 |
| 22-24: |
114 |
| 25-29: |
241 |
| 30-34: |
160 |
| 35-39: |
160 |
| 40-44: |
246 |
| 45-49: |
202 |
| 50-54: |
166 |
| 55-59: |
199 |
| 60-61: |
70 |
| 62-64: |
69 |
| 65-66: |
28 |
| 67-69: |
92 |
| 70-74: |
126 |
| 75-79: |
126 |
| 80-84: |
65 |
| 85 & Up: | 67 |
| Female |
| Population: | 3327 |
| < year old: | 29 |
| Year old: | 48 |
| Age 2: | 59 |
| Age 3: | 42 |
| Age 4: | 31 |
| Age 5: | 43 |
| Age 6: | 42 |
| Age 7: | 38 |
| Age 8: | 28 |
| Age 9: | 21 |
| Age 10: | 55 |
| Age 11: | 42 |
| Age 12: | 61 |
| Age 13: | 5 |
| Age 14: | 53 |
| Age 15: | 36 |
| Age 16: | 22 |
| Age 17: | 13 |
| Age 18: | 44 |
| Age 19: | 24 |
| Age 20: | 19 |
| Age 21: | 30 |
| 22-24: |
95 |
| 25-29: |
281 |
| 30-34: |
138 |
| 35-39: |
281 |
| 40-44: |
181 |
| 45-49: |
209 |
| 50-54: |
213 |
| 55-59: |
249 |
| 60-61: |
50 |
| 62-64: |
113 |
| 65-66: |
28 |
| 67-69: |
117 |
| 70-74: |
174 |
| 75-79: |
204 |
| 80-84: |
128 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 4464
| Male: | 2017 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 40 |
| 10th: | 78 |
| 11th: | 83 |
| 12th, No Diploma: | 97 |
| Graduates: | 595 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 306 |
| Associates: | 103 |
| Bachelors: | 313 |
| Doctorate: | 26 |
| Masters: | 103 |
| Female: | 2447 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 44 |
| 10th: | 86 |
| 11th: | 123 |
| 12th, No Diploma: | 84 |
| Graduates: | 800 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 347 |
| Associates: | 128 |
| Bachelors: | 303 |
| Doctorate: | |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 2268 |
| Ages 18 to 64: |
| Total: | 1764 |
| Civilians: | 1758 |
| Non-Veteran Civilians: | 1391 |
| Veteran Civilians: | 367 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 504 |
| Civilians: | 504 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 313 |
| Currently In Military: | |
| Total Females: | 2659 |
| Ages 18 to 64: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 1887 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 732 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 385 |
| 10 to 14: | 635 |
| 15 to 19: | 455 |
| 20 to 24: | 279 |
| 25 to 29: | 249 |
| 30 to 35: | 308 |
| 36 to 39: | 49 |
| 40 to 44: | 33 |
| 45 to 59: | 87 |
| 60 to 89: | 30 |
| > 89 Minutes: | 62 |
Housing
| Total: | 6194 |
| Own: | 4294 |
| Rent: | 1900 |
Economic Statistics of Residents
Total Households: 2743
| Males 16 & Up: |
| Employed Civilian: | 1339 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1410 |
| Not In Labor Force: | 920 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2687 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 2648 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 407 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 46161 |
| Median Household Income: | 34841 |
| Per Capita Income: | 19438 |
| Females 16 & Up: |
| Employed Civilian: | 1402 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1453 |
| Not In Labor Force: | 1241 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6194 |
| White: | 4777 |
| Black: | 1255 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 136 |
| Other: | 26 |