| Flights departing from: | ![]() | 74° F |
|---|---|---|
| Knoxville, TN | Mostly Cloudy | |
| (TYS-Mc Ghee Tyson Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Airtran Airways | 1278 | 12:53 PM | Arrived |
| Saint Petersburg, FL | Allegiant Air | 931 | 03:43 PM | Arrived |
| Chicago, IL | American Eagle | 4100 | 06:58 AM | Arrived |
| Dallas, TX | American Eagle | 3274 | 06:16 AM | Arrived |
| Miami, FL | American Eagle | 3550 | 07:48 AM | Arrived |
| Dallas, TX | American Eagle | 2756 | 10:59 AM | Arrived |
| Chicago, IL | American Eagle | 4150 | 12:47 PM | Arrived |
| Dallas, TX | American Eagle | 3326 | 04:26 PM | In Flight |
| Dallas, TX | American Eagle | 2999 | 06:50 PM | Scheduled |
| Chicago, IL | American Eagle | 3909 | 07:47 PM | Scheduled |
| Dallas, TX | American Eagle | 3274 | 06:06 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5892 | 05:51 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5930 | 06:28 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6051 | 08:12 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4661 | 07:31 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5917 | 08:02 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5942 | 09:51 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 10:39 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6164 | 12:17 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4436 | 12:09 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5845 | 02:41 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5302 | 05:13 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:44 PM | In Flight |
| Memphis, TN | Atlantic Southeast Airlines | 5403 | 06:02 PM | In Flight |
| Gainesville, FL | Atlantic Southeast Airlines | 5634 | 06:10 PM | Planned |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:14 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 06:12 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6044 | 07:09 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5844 | 07:22 PM | Scheduled |
| Atlanta, GA | Comair Inc. | 3160 | 01:03 PM | Landed |
| Atlanta, GA | Delta Air Lines | 1909 | 04:09 PM | Arrived |
| Philadelphia, PA | Executive Jet Aviation | 618P | 08:05 AM | Arrived |
| Lakeland, FL | Executive Jet Aviation | 831 | 11:35 AM | Arrived |
| Chicago, IL | Executive Jet Aviation | 224 | 04:16 PM | Arrived |
| Myrtle Beach, SC | Executive Jet Aviation | 807 | 05:17 PM | Landed |
| Atlanta, GA | Express Airlines | 4009 | 06:04 AM | Arrived |
| Atlanta, GA | Express Airlines | 4105 | 06:42 AM | Arrived |
| New York, NY | Express Airlines | 4121 | 06:18 AM | Arrived |
| Atlanta, GA | Express Airlines | 4085 | 07:37 AM | Arrived |
| Memphis, TN | Express Airlines | 4001 | 07:16 AM | Arrived |
| Detroit, MI | Express Airlines | 3957 | 07:39 AM | Arrived |
| Detroit, MI | Express Airlines | 4263 | 11:53 AM | Arrived |
| Memphis, TN | Express Airlines | 3995 | 01:27 PM | Arrived |
| Atlanta, GA | Express Airlines | 4245 | 04:36 PM | Arrived |
| Memphis, TN | Federal Express | 407 | 09:21 AM | Arrived |
| Louisville, KY | Federal Express | 701 | 06:24 PM | Planned |
| Birmingham, AL | Labcorp | 301 | 05:59 AM | Arrived |
| Charlotte, NC | PSA Airlines | 302 | 05:45 AM | Arrived |
| Charlotte, NC | PSA Airlines | 273 | 07:41 AM | Arrived |
| Philadelphia, PA | PSA Airlines | 366 | 07:28 AM | Arrived |
| Washington, DC | PSA Airlines | 348 | 07:54 AM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 08:56 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 10:35 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 11:30 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 01:16 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 588 | 03:36 PM | Arrived |
| Charlotte, NC | PSA Airlines | 320 | 04:30 PM | Arrived |
| Charlotte, NC | PSA Airlines | 242 | 06:01 PM | In Flight |
| Washington, DC | PSA Airlines | 358 | 06:07 PM | In Flight |
| Charlotte, NC | PSA Airlines | 228 | 08:25 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 302 | 05:37 AM | Scheduled |
| Atlantic City, NJ | Skyking, Inc. | 3072 | 10:13 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Knoxville, TN | ||
| (TYS-Mc Ghee Tyson Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Airtran Airways | 1277 | 11:55 AM | Arrived |
| Fort Lauderdale, FL | Allegiant Air | 936 | 02:45 PM | Arrived |
| Saint Petersburg, FL | Allegiant Air | 930 | 07:01 PM | Planned |
| Las Vegas, NV | Allegiant Air | 442 | 09:19 PM | In Flight |
| Dallas, TX | American Eagle | 2719 | 10:12 AM | Arrived |
| Chicago, IL | American Eagle | 4149 | 11:44 AM | Arrived |
| Dallas, TX | American Eagle | 3297 | 03:26 PM | Arrived |
| Dallas, TX | American Eagle | 3209 | 05:55 PM | Arrived |
| Chicago, IL | American Eagle | 3947 | 05:58 PM | Arrived |
| Miami, FL | American Eagle | 3551 | 09:22 PM | Scheduled |
| Chicago, IL | American Eagle | 4120 | 10:08 PM | Scheduled |
| Dallas, TX | American Eagle | 2909 | 11:14 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 09:40 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6032 | 11:36 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5629 | 12:48 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5812 | 01:49 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5567 | 04:11 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 04:35 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 04:43 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5573 | 05:30 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 06:09 PM | In Flight |
| Washington, DC | Atlantic Southeast Airlines | 5843 | 06:26 PM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6025 | 06:57 PM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 5894 | 08:30 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 894B | 08:32 PM | Planned |
| Chicago, IL | Atlantic Southeast Airlines | 5826 | 08:32 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4435 | 09:42 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5842 | 10:35 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4660 | 10:37 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5855 | 11:11 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6132 | 11:28 PM | Scheduled |
| Atlanta, GA | Comair Inc. | 3160 | 12:01 PM | Landed |
| Atlanta, GA | Delta Air Lines | 1909 | 02:44 PM | Arrived |
| New Orleans, LA | Delta AirElite | 44 | 04:52 PM | Arrived |
| Myrtle Beach, SC | Executive Jet Aviation | 618P | 07:36 AM | Arrived |
| Shelbyville, TN | Executive Jet Aviation | 831 | 11:06 AM | Arrived |
| Philadelphia, PA | Executive Jet Aviation | 807 | 04:55 PM | Arrived |
| Memphis, TN | Express Airlines | 3917 | 10:51 AM | Arrived |
| Detroit, MI | Express Airlines | 3958 | 12:55 PM | Arrived |
| Atlanta, GA | Express Airlines | 4245 | 03:44 PM | Arrived |
| Atlanta, GA | Express Airlines | 4008 | 07:50 PM | Scheduled |
| Memphis, TN | Express Airlines | 4022 | 09:25 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4087 | 09:27 PM | Scheduled |
| Detroit, MI | Express Airlines | 3772 | 09:28 PM | Scheduled |
| New York, NY | Express Airlines | 4033 | 09:32 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3863 | 11:01 PM | Scheduled |
| Indianapolis, IN | Federal Express | 1746 | 05:14 AM | Arrived |
| Memphis, TN | Federal Express | 1485 | 05:58 AM | Arrived |
| Louisville, KY | Federal Express | 407 | 08:23 AM | Arrived |
| Memphis, TN | Federal Express | 701 | 06:01 PM | Arrived |
| Denver, CO | Frontier | 600 | 09:21 PM | Scheduled |
| Burlington, NC | Labcorp | 450 | 05:32 AM | Arrived |
| Birmingham, AL | Labcorp | 301 | 06:08 AM | Landed |
| Charlotte, NC | PSA Airlines | 364 | 08:21 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 09:46 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 10:34 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 12:35 PM | Arrived |
| Washington, DC | PSA Airlines | 553 | 02:55 PM | Arrived |
| Charlotte, NC | PSA Airlines | 320 | 03:36 PM | Arrived |
| Charlotte, NC | PSA Airlines | 253 | 05:14 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 533 | 05:20 PM | Arrived |
| Charlotte, NC | PSA Airlines | 236 | 07:32 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 204 | 09:14 PM | Scheduled |
| Washington, DC | PSA Airlines | 557 | 10:18 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 305 | 10:40 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 353 | 11:28 PM | Scheduled |
| Miami, FL | Skyking, Inc. | 3071 | 09:20 AM | Arrived |
| Louisville, KY | United Parcel Service | 1376 | 05:32 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual