| Flights departing from: | ![]() | 64° F |
|---|---|---|
| Knoxville, TN | Mostly Cloudy | |
| (TYS-Mc Ghee Tyson Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 820 | 10:45 PM | Landed | |
| Orlando, FL | Airtran Airways | 935 | 12:13 PM | Arrived |
| Punta Gorda, FL | Allegiant Air | 934 | 04:50 PM | Arrived |
| Fort Lauderdale, FL | Allegiant Air | 937 | 09:57 PM | Arrived |
| Dallas, TX | American Eagle | 2756 | 11:06 AM | Arrived |
| Chicago, IL | American Eagle | 4150 | 12:38 PM | Arrived |
| Dallas, TX | American Eagle | 3326 | 02:57 PM | Arrived |
| Chicago, IL | American Eagle | 3909 | 05:10 PM | Arrived |
| Dallas, TX | American Eagle | 2761 | 06:36 PM | Arrived |
| Chicago, IL | American Eagle | 4263 | 07:39 PM | Arrived |
| Dallas, TX | American Eagle | 3414 | 06:17 AM | Scheduled |
| Chicago, IL | American Eagle | 4100 | 07:08 AM | Scheduled |
| Dallas, TX | American Eagle | 2756 | 11:11 AM | Scheduled |
| Chicago, IL | American Eagle | 4150 | 12:40 PM | Scheduled |
| Dallas, TX | American Eagle | 3326 | 02:48 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 08:06 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5849 | 09:05 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6177 | 08:42 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 11:03 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5908 | 12:02 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4501 | 01:41 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 03:16 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5926 | 03:23 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 04:26 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5836 | 05:27 PM | Landed |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 06:02 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5079 | 05:52 PM | Arrived |
| Knoxville, TN | Atlantic Southeast Airlines | 9193 | 06:32 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4169 | 05:55 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:09 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5973 | 07:13 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6012 | 06:05 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6045 | 05:58 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4608 | 06:10 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6039 | 07:38 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 08:16 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5849 | 09:11 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 10:40 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6177 | 08:45 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5908 | 12:06 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4501 | 01:41 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5926 | 02:46 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 03:24 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3010 | 05:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 991 | 07:12 AM | Scheduled |
| Savannah, GA | Delta AirElite | 72 | 12:47 PM | Arrived |
| Rochester, MN | Eaglemed | 27 | 10:46 PM | Landed |
| Teterboro, NJ | Executive Jet Aviation | 616 | 05:49 PM | Arrived |
| Detroit, MI | Express Airlines | 4263 | 11:37 AM | Arrived |
| Atlanta, GA | Express Airlines | 4080 | 12:22 PM | Arrived |
| Memphis, TN | Express Airlines | 4299 | 12:45 PM | Arrived |
| Atlanta, GA | Express Airlines | 3606 | 02:20 PM | Arrived |
| Memphis, TN | Express Airlines | 4001 | 05:08 PM | Arrived |
| Atlanta, GA | Express Airlines | 4009 | 05:58 AM | Scheduled |
| New York, NY | Express Airlines | 4121 | 06:22 AM | Scheduled |
| Memphis, TN | Express Airlines | 4001 | 07:18 AM | Scheduled |
| Detroit, MI | Express Airlines | 3957 | 07:43 AM | Scheduled |
| Atlanta, GA | Express Airlines | 3779 | 08:42 AM | Scheduled |
| Detroit, MI | Express Airlines | 4263 | 11:39 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4080 | 12:23 PM | Scheduled |
| Memphis, TN | Express Airlines | 4299 | 12:43 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3606 | 02:23 PM | Scheduled |
| Memphis, TN | Federal Express | 409 | 10:33 AM | Arrived |
| Norfolk, VA | Federal Express | 399 | 07:02 PM | Arrived |
| Memphis, TN | Federal Express | 1285 | 10:48 PM | Arrived |
| Indianapolis, IN | Federal Express | 1619 | 11:12 PM | Arrived |
| Hartford, CT | Freight Runners Express | 3067 | 06:22 PM | Arrived |
| Denver, CO | Frontier | 601 | 10:34 AM | Scheduled |
| Birmingham, AL | Labcorp | 301 | 06:00 AM | Planned |
| Saint Louis, MO | Light Air Transport And Technical Services | 347 | 01:42 PM | Arrived |
| Laredo, TX | Med Airlines | 269 | 02:21 AM | In Flight |
| Charlotte, NC | PSA Airlines | 364 | 09:09 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 10:52 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 11:33 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 01:14 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 588 | 03:46 PM | Arrived |
| Charlotte, NC | PSA Airlines | 452 | 04:45 PM | Arrived |
| Charlotte, NC | PSA Airlines | 277 | 05:45 PM | Arrived |
| Washington, DC | PSA Airlines | 358 | 05:56 PM | Arrived |
| Charlotte, NC | PSA Airlines | 383 | 08:30 PM | Arrived |
| Charlotte, NC | PSA Airlines | 554 | 05:40 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 530 | 07:31 AM | Scheduled |
| Philadelphia, PA | PSA Airlines | 366 | 06:52 AM | Scheduled |
| Washington, DC | PSA Airlines | 348 | 07:33 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 364 | 09:13 AM | Scheduled |
| Washington, DC | PSA Airlines | 543 | 10:38 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 466 | 11:20 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 379 | 01:14 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 588 | 03:42 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1375 | 11:07 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Knoxville, TN | ||
| (TYS-Mc Ghee Tyson Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 820 | 10:31 PM | Arrived | |
| Orlando, FL | Airtran Airways | 933 | 11:21 AM | Arrived |
| Fort Lauderdale, FL | Allegiant Air | 936 | 03:58 PM | Arrived |
| Punta Gorda, FL | Allegiant Air | 935 | 08:55 PM | Arrived |
| Dallas, TX | American Eagle | 2719 | 10:30 AM | Arrived |
| Chicago, IL | American Eagle | 4149 | 11:45 AM | Arrived |
| Dallas, TX | American Eagle | 3297 | 02:16 PM | Arrived |
| Chicago, IL | American Eagle | 3947 | 04:25 PM | Arrived |
| Dallas, TX | American Eagle | 2736 | 05:56 PM | Arrived |
| Chicago, IL | American Eagle | 4222 | 06:56 PM | Arrived |
| Chicago, IL | American Eagle | 4120 | 10:46 PM | Arrived |
| Dallas, TX | American Eagle | 3413 | 11:03 PM | Arrived |
| Dallas, TX | American Eagle | 2719 | 10:28 AM | Scheduled |
| Chicago, IL | American Eagle | 4149 | 11:54 AM | Scheduled |
| Dallas, TX | American Eagle | 3297 | 02:06 PM | Scheduled |
| Chicago, IL | American Eagle | 3947 | 04:28 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 10:24 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5926 | 11:09 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4158 | 12:52 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 02:30 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6106 | 02:34 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 03:42 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5079 | 04:13 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5818 | 04:41 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4610 | 04:45 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:17 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 06:06 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6114 | 06:24 PM | Arrived |
| Knoxville, TN | Atlantic Southeast Airlines | 9193 | 07:20 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6176 | 07:28 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5877 | 08:32 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4500 | 09:41 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4126 | 10:28 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 126B | 10:29 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6019 | 11:46 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6105 | 11:53 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6132 | 02:18 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 09:51 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5926 | 11:19 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4158 | 12:58 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6106 | 01:52 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 02:38 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 03:39 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5079 | 04:32 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4610 | 04:42 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5818 | 04:49 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3010 | 04:43 PM | Arrived |
| Detroit, MI | Comair Inc. | 3010 | 04:40 PM | Scheduled |
| Austin, TX | Corporate Wings | 910 | 03:05 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 341 | 11:07 PM | Arrived |
| Greensboro/High Point, NC | Delta AirElite | 72 | 10:54 AM | Arrived |
| Claxton, GA | Eaglemed | 27 | 10:21 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 616 | 04:11 PM | Arrived |
| Memphis, TN | Express Airlines | 3917 | 10:45 AM | Arrived |
| Atlanta, GA | Express Airlines | 4080 | 11:23 AM | Arrived |
| Detroit, MI | Express Airlines | 3958 | 11:39 AM | Arrived |
| Atlanta, GA | Express Airlines | 3606 | 01:23 PM | Arrived |
| Atlanta, GA | Express Airlines | 4246 | 07:27 PM | Arrived |
| Memphis, TN | Express Airlines | 4022 | 08:49 PM | Arrived |
| Detroit, MI | Express Airlines | 4096 | 09:13 PM | Arrived |
| Atlanta, GA | Express Airlines | 4083 | 09:44 PM | Arrived |
| New York, NY | Express Airlines | 4033 | 10:18 PM | Arrived |
| Memphis, TN | Express Airlines | 3917 | 10:42 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4080 | 11:20 AM | Scheduled |
| Detroit, MI | Express Airlines | 3958 | 11:48 AM | Scheduled |
| Atlanta, GA | Express Airlines | 3606 | 01:26 PM | Scheduled |
| Memphis, TN | Federal Express | 399 | 05:33 PM | Arrived |
| Indianapolis, IN | Federal Express | 1746 | 05:25 AM | Planned |
| Memphis, TN | Federal Express | 1485 | 05:41 AM | Planned |
| Baton Rouge, LA | Freight Runners Express | 3067 | 05:42 PM | Arrived |
| Orlando, FL | Frontier | 601 | 09:35 AM | Scheduled |
| Birmingham, AL | Labcorp | 301 | 04:37 AM | In Flight |
| Burlington, NC | Labcorp | 450 | 05:28 AM | Planned |
| West Memphis, AR | Med Airlines | 269 | 01:16 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 10:02 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 10:56 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 12:31 PM | Arrived |
| Washington, DC | PSA Airlines | 553 | 03:08 PM | Arrived |
| Charlotte, NC | PSA Airlines | 437 | 04:06 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 533 | 05:08 PM | Arrived |
| Charlotte, NC | PSA Airlines | 229 | 05:08 PM | Landed |
| Charlotte, NC | PSA Airlines | 383 | 07:45 PM | Arrived |
| Charlotte, NC | PSA Airlines | 347 | 09:53 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 305 | 10:35 PM | Arrived |
| Charlotte, NC | PSA Airlines | 549 | 11:44 PM | Arrived |
| Washington, DC | PSA Airlines | 557 | 11:46 PM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 08:20 AM | Scheduled |
| Washington, DC | PSA Airlines | 543 | 09:48 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 466 | 10:31 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 379 | 12:30 PM | Scheduled |
| Washington, DC | PSA Airlines | 553 | 02:55 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 437 | 03:27 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 533 | 05:10 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1376 | 05:18 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual